<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Assessment Count - University of Westminster</title>
	<atom:link href="http://ereflection.jiscinvolve.org/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://ereflection.jiscinvolve.org/wp</link>
	<description></description>
	<lastBuildDate>Sat, 31 Oct 2009 18:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Big Launch next week</title>
		<link>http://ereflection.jiscinvolve.org/wp/2009/10/31/big-launch-next-week/</link>
		<comments>http://ereflection.jiscinvolve.org/wp/2009/10/31/big-launch-next-week/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:17:28 +0000</pubDate>
		<dc:creator>Mark Kerrigan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://eReflect.jiscinvolve.org/2009/10/31/big-launch-next-week/</guid>
		<description><![CDATA[Next week sees the launch of our refined tool for eReflect. We have been working with central services to make a faster, integrated system and it is looking fantastic. All the books, flyers, posters and every other media ready for 11:00 on Friday. Wish us luck!Mark K.]]></description>
			<content:encoded><![CDATA[<h3></h3>
<tr>
<td><font size="2"><font face="verdana,sans-serif">Next week sees the launch of our refined tool for eReflect. We have been working with central services to make a faster, integrated system and it is looking fantastic. All the books, flyers, posters and every other media ready for 11:00 on Friday. Wish us luck!Mark K.</p>
]]></content:encoded>
			<wfw:commentRss>http://ereflection.jiscinvolve.org/wp/2009/10/31/big-launch-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blended Learning Conference &#8211; Hertfordshire.</title>
		<link>http://ereflection.jiscinvolve.org/wp/2009/09/01/blended-learning-conference-hertfordshire/</link>
		<comments>http://ereflection.jiscinvolve.org/wp/2009/09/01/blended-learning-conference-hertfordshire/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:50:00 +0000</pubDate>
		<dc:creator>Mark Kerrigan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eReflect.jiscinvolve.org/2009/09/01/blended-learning-conference-hertfordshire/</guid>
		<description><![CDATA[This year Mark Kerrigan &#38; Mark Clements presented our work at the BLU in Hertfordshire. This was our first conference presenting our JISC work and it was a good two days. There were some excellent talks from across the globe reviewing the use of technology, learning strategies and some interesting talks on assessment. We met [...]]]></description>
			<content:encoded><![CDATA[<h3></h3>
<tr>
<td><font size="2"><font face="verdana,sans-serif">This year Mark Kerrigan &amp; Mark Clements presented our work at the BLU in Hertfordshire. This was our first conference presenting our JISC work and it was a good two days. There were some excellent talks from across the globe reviewing the use of technology, learning strategies and some interesting talks on assessment. We met some great people and had some great talks on our work. If you are interested in watching our presentation (and indeed anyone else&#8217;s) you can follow the link <a href="http://www.herts.ac.uk/fms/documents/teaching-and-learning/blu/conference2009/Elluminate%20Recordings%20from%20Blended%20Learning%20Conference%202009.pdf" title="Program" onclick="javascript:urchinTracker ('/outbound/article/www.herts.ac.uk');">here</a>:From this conference we drew on the holistic approaches to degrees and how assessment/feedback can be used to hold a degree together. </font></font></td>
</tr>
]]></content:encoded>
			<wfw:commentRss>http://ereflection.jiscinvolve.org/wp/2009/09/01/blended-learning-conference-hertfordshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy month &#8211; lots to tell you!</title>
		<link>http://ereflection.jiscinvolve.org/wp/2009/07/24/busy-month-lots-to-tell-you/</link>
		<comments>http://ereflection.jiscinvolve.org/wp/2009/07/24/busy-month-lots-to-tell-you/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:39:33 +0000</pubDate>
		<dc:creator>Mark Kerrigan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eReflect.jiscinvolve.org/2009/07/24/busy-month-lots-to-tell-you/</guid>
		<description><![CDATA[It has been a very busy month for us all as we have been trotting the Globe promoting eReflect. We have spoken at numerous conferences and have received some excellent ideas. We have also met some great people, started new collaborations and generated ideas to feed into the project. Over the next couple of days [...]]]></description>
			<content:encoded><![CDATA[<h3></h3>
<tr>
<td><font size="2"><font face="verdana,sans-serif">It has been a very busy month for us all as we have been trotting the Globe promoting eReflect. We have spoken at numerous conferences and have received some excellent ideas. We have also met some great people, started new collaborations and generated ideas to feed into the project. Over the next couple of days we will be posting our conference experiences and perhaps even a photograph or two! </font></font></td>
</tr>
]]></content:encoded>
			<wfw:commentRss>http://ereflection.jiscinvolve.org/wp/2009/07/24/busy-month-lots-to-tell-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malcolm comes to visit</title>
		<link>http://ereflection.jiscinvolve.org/wp/2009/06/20/malcolm-comes-to-visit/</link>
		<comments>http://ereflection.jiscinvolve.org/wp/2009/06/20/malcolm-comes-to-visit/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 09:19:16 +0000</pubDate>
		<dc:creator>Mark Kerrigan</dc:creator>
				<category><![CDATA[CAMEL]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://eReflect.jiscinvolve.org/2009/06/20/malcolm-comes-to-visit/</guid>
		<description><![CDATA[Yesterday our critical friend came to visit us and sit in on a team meeting. It was very useful to hear his views and ideas as well as helping us view the project from a different angle. We also discussed our CAMEL meeting which is to be held on the 17th and 18th of September. [...]]]></description>
			<content:encoded><![CDATA[<h3></h3>
<tr>
<td><font size="2"><font face="verdana,sans-serif">Yesterday our critical friend came to visit us and sit in on a team meeting. It was very useful to hear his views and ideas as well as helping us view the project from a different angle. We also discussed our CAMEL meeting which is to be held on the 17th and 18th of September. The theme for the meeting will be managing change. </font></font></td>
</tr>
]]></content:encoded>
			<wfw:commentRss>http://ereflection.jiscinvolve.org/wp/2009/06/20/malcolm-comes-to-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLU Conference</title>
		<link>http://ereflection.jiscinvolve.org/wp/2009/06/19/blu-conference/</link>
		<comments>http://ereflection.jiscinvolve.org/wp/2009/06/19/blu-conference/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:01:24 +0000</pubDate>
		<dc:creator>Mark Kerrigan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eReflect.jiscinvolve.org/2009/06/19/blu-conference/</guid>
		<description><![CDATA[Just attended and presented at the 4th International Blended Learning Conference in Hertfordshire. An excellent two days talking about education, ideas, developments and networking opportunities. There was also dancing&#8230;.]]></description>
			<content:encoded><![CDATA[<h3></h3>
<tr>
<td><font size="2"><font face="verdana,sans-serif">Just attended and presented at the 4th International Blended Learning Conference in Hertfordshire. An excellent two days talking about education, ideas, developments and networking opportunities. There was also dancing&#8230;. </font></font></td>
</tr>
]]></content:encoded>
			<wfw:commentRss>http://ereflection.jiscinvolve.org/wp/2009/06/19/blu-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the new eReflect tool following on from pilot data</title>
		<link>http://ereflection.jiscinvolve.org/wp/2009/06/06/testing-the-new-ereflect-tool-following-on-from-pilot-data/</link>
		<comments>http://ereflection.jiscinvolve.org/wp/2009/06/06/testing-the-new-ereflect-tool-following-on-from-pilot-data/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 12:38:40 +0000</pubDate>
		<dc:creator>Mark Kerrigan</dc:creator>
				<category><![CDATA[Refinement]]></category>

		<guid isPermaLink="false">http://eReflect.jiscinvolve.org/2009/06/06/testing-the-new-ereflect-tool-following-on-from-pilot-data/</guid>
		<description><![CDATA[We have had another series of focus groups and now have a good response from staff an students on the &#8216;good&#8217; and &#8216;not so good&#8217; parts of the process. Using these, we are now in the process of refining the tool. Currently looking at RSS and TWITTER to make communication freer between staff and students. [...]]]></description>
			<content:encoded><![CDATA[<h3></h3>
<tr>
<td><font size="2"><font face="verdana,sans-serif">We have had another series of focus groups and now have a good response from staff an students on the &#8216;good&#8217; and &#8216;not so good&#8217; parts of the process. Using these, we are now in the process of refining the tool. Currently looking at RSS and TWITTER to make communication freer between staff and students. Also working with central computing to link our process to the central database. This is a very exciting commitment and demonstrates how seriously other people in the University are viewing our work. Fantastic news! M. </font></font></td>
</tr>
]]></content:encoded>
			<wfw:commentRss>http://ereflection.jiscinvolve.org/wp/2009/06/06/testing-the-new-ereflect-tool-following-on-from-pilot-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>eLearning 2.0</title>
		<link>http://ereflection.jiscinvolve.org/wp/2009/05/24/elearning-20/</link>
		<comments>http://ereflection.jiscinvolve.org/wp/2009/05/24/elearning-20/#comments</comments>
		<pubDate>Sun, 24 May 2009 22:29:08 +0000</pubDate>
		<dc:creator>Mark Kerrigan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://eReflect.jiscinvolve.org/2009/05/24/elearning-20/</guid>
		<description><![CDATA[We have just heard we have had some work accepted for eLearning 2.0 in London. Looking forward to talking about using Web 2.0 technologies in enhancing the student experience and the development of learning strategies.]]></description>
			<content:encoded><![CDATA[<h3></h3>
<tr>
<td><font size="2"><font face="verdana,sans-serif">We have just heard we have had some work accepted for eLearning 2.0 in London. Looking forward to talking about using Web 2.0 technologies in enhancing the student experience and the development of learning strategies. </font></font></td>
</tr>
]]></content:encoded>
			<wfw:commentRss>http://ereflection.jiscinvolve.org/wp/2009/05/24/elearning-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALT &#8211; Conference</title>
		<link>http://ereflection.jiscinvolve.org/wp/2009/05/18/alt-conference/</link>
		<comments>http://ereflection.jiscinvolve.org/wp/2009/05/18/alt-conference/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:27:53 +0000</pubDate>
		<dc:creator>Mark Kerrigan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://eReflect.jiscinvolve.org/2009/05/18/alt-conference/</guid>
		<description><![CDATA[Our work has been accepted for the ALT conference in Manchester. Very excited about the prospects of sharing our work. An excellent way to end the day.]]></description>
			<content:encoded><![CDATA[<h3></h3>
<tr>
<td><font size="2"><font face="verdana,sans-serif">Our work has been accepted for the ALT conference in Manchester. Very excited about the prospects of sharing our work. An excellent way to end the day. </font></font></td>
</tr>
]]></content:encoded>
			<wfw:commentRss>http://ereflection.jiscinvolve.org/wp/2009/05/18/alt-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter link is now active</title>
		<link>http://ereflection.jiscinvolve.org/wp/2009/05/17/twitter-link-is-now-active/</link>
		<comments>http://ereflection.jiscinvolve.org/wp/2009/05/17/twitter-link-is-now-active/#comments</comments>
		<pubDate>Sun, 17 May 2009 15:56:01 +0000</pubDate>
		<dc:creator>Mark Kerrigan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://eReflect.jiscinvolve.org/2009/05/17/twitter-link-is-now-active/</guid>
		<description><![CDATA[Using Twitterfeed we have now linked to this blog and so people can now follow our daily activities. We are looking forward to developing a community of like-minded individuals who will be able to feed and follow the JISC project. The internet is a wonderful place!]]></description>
			<content:encoded><![CDATA[<h3></h3>
<tr>
<td><font size="2"><font face="verdana,sans-serif">Using Twitterfeed we have now linked to this blog and so people can now follow our daily activities. We are looking forward to developing a community of like-minded individuals who will be able to feed and follow the JISC project. The internet is a wonderful place! </font></font></td>
</tr>
]]></content:encoded>
			<wfw:commentRss>http://ereflection.jiscinvolve.org/wp/2009/05/17/twitter-link-is-now-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://ereflection.jiscinvolve.org/wp/2009/05/16/twitter/</link>
		<comments>http://ereflection.jiscinvolve.org/wp/2009/05/16/twitter/#comments</comments>
		<pubDate>Sat, 16 May 2009 14:02:44 +0000</pubDate>
		<dc:creator>Mark Kerrigan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://eReflect.jiscinvolve.org/2009/05/16/twitter/</guid>
		<description><![CDATA[We have now started to use twitter to help create a larger web presence and increase the reach of the project. If you are interested in following this then please look at:http://twitter.com/MarkKerrigan]]></description>
			<content:encoded><![CDATA[<h3></h3>
<tr>
<td><font size="2"><font face="verdana,sans-serif">We have now started to use twitter to help create a larger web presence and increase the reach of the project. If you are interested in following this then please look at:http://twitter.com/MarkKerrigan </font></font></td>
</tr>
]]></content:encoded>
			<wfw:commentRss>http://ereflection.jiscinvolve.org/wp/2009/05/16/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

